This page is under construction, There will gradually be more and more information about these Mikuni Carbs
Tools/supplies you may want: |
---|
Impact Screwdriver |
Carb cleaning needles/brushes |
Brake parts cleaner |
WD40 |
Pop-off tester |
Fuel pump checkvalve tool |
Extra screws for metering block |
Needle/Spring popoff chart:
Spring ▶ Needle 🔽 | 115 Gram (Shiny Silver) | 95 Gram (Dull Silver) | 80 Gram (Black) | 65 Gram (Gold) |
---|---|---|---|---|
1.2 | 85PSI | 65PSI | 55PSI | 47PSI |
1.5 | 55PSI | 43PSI | 38PSI | 32PSI |
2.0 | 32PSI | 25PSI | 21PSI | 18PSI |
2.3 | 22PSI | 20PSI | 17PSI | 15PSI |
2.5 | 19PSI | 17PSI | 14PSI | 12PSI |
Yamaha Baseline carb settings:
Engine Size / Kit Link | Popoff | Low Adjustment screw | High Adjustment screw | Carb Kit: |
---|---|---|---|---|
500cc | N/A | 1 1/4 +/- 1/4 | 3/4 +/- 1/4 | SBT OEM |
650cc | 25-35PSI | 1 1/8 +/- 1/4 | 1 1/8 +/- 1/4 | SBT OEM |
SuperJet | 38-42PSI | 5/8 +/- 1/4 | 5/8 +/- 1/4 (Mag) 1 1/8 +/- 1/4 (PTO) | SBT OEM |
701cc | 30-40PSI | 5/8 +/- 1/4 | 5/8 +/- 1/4 (Mag) 1 1/8 +/- 1/4 (PTO) | SBT OEM |
760cc | 35-45PSI | 1 5/8 +/- 1/4 | 3/8 +/- 1/4 | SBT OEM |
800cc (PV) | 45-55PSI | 1 7/8 +/- 1/4 (Both carbs) | 1/2 +/- 1/4 | SBT OEM |
1100cc | 45-55PSI | 1 1/8 +/- 1/4 (All carbs) | 7/8 +/- 1/4 | SBT OEM |
1200cc | 38-42PSI | 1 1/4 +/- 1/4 (Mag, Center) 1 1/8 +/- 1/4 (PTO) | 1/2 +/- 1/4 (Mag, PTO) 7/8 +/- 1/4 (Center) | SBT OEM |
1200R (PV) | 65-75PSI | 1 1/8 (All carbs) | 1 1/4 (MAG, Center) 1 1/2 (PTO) | SBT OEM |
Seadoo:
2002
Year/Model/Engine | Popoff | Jetting | Mixture screws | Carb kit: |
---|---|---|---|---|
2002 GTI (717cc) 2002 GTI LE (717cc) | 36-40PSI | Main Jet: 167.5 Pilot Jet: 75 Needle: 2.0 | Low mixture screw: 1 High mixture screw: 0 | SBT OEM |
2002 RX (951cc) 2002 GTX (951cc) 2002 XP (951cc) | 19-23PSI | Main Jet: 162.5 Pilot Jet: 75 Needle: 2.0 | Low mixture screw: 1 1/2 High mixture screw: 0 | SBT OEM |
2001
Year/Model/Engine | Popoff | Jetting | Mixture screws | Carb kit: |
---|---|---|---|---|
2001 GS (717cc) 2001 GTS (717cc) 2001 GTI (717cc) | 36-40PSI | Main Jet: 167.5 Pilot Jet: 75 Needle: 2.0 | Low mixture screw: 1 High mixture screw: 0 | SBT OEM |
2001 RX (951cc) 2001 GTX (951cc) 2001 XP (951cc) 2001 LRV (951cc) | 19-23PSI | Main Jet: 162.5 Pilot Jet: 75 Needle: 2.0 | Low mixture screw: 1 1/2 High mixture screw: 0 | SBT OEM |
2000
Year/Model/Engine | Popoff | Jetting | Mixture screws | Carb kit: |
---|---|---|---|---|
2000 GS (717cc) 2000 GTS (717cc) 2000 GTI (717cc) | 36-40PSI | Main Jet: 167.5 Pilot Jet: 75 Needle: 2.0 | Low mixture screw: 1 High mixture screw: 0 | SBT OEM |
2000 RX (951cc) 2000 GTX (951cc) 2000 XP (951cc) 2000 LRV (951cc) | 19-23PSI | Main Jet: 162.5 Pilot Jet: 75 Needle: 2.0 | Low mixture screw: 1 1/2 High mixture screw: 0 | SBT OEM |
1999
Year/Model/Engine | Popoff | Jetting | Mixture screws | Carb kit: |
---|---|---|---|---|
1999 GS (717cc) 1999 GTS (717cc) 1999 GTI (717cc) | 36-40PSI | Main Jet: 167.5 Pilot Jet: 75 Needle: 2.0 | Low mixture screw: 1 High mixture screw: 0 | SBT OEM |
1999 SPX (787cc) | 36-40PSI | Mag Main Jet: 140 Pto Main Jet: 142.5 Pilot Jet: 67.5 Needle: 1.5 | Low mixture screw: 1 1/2 High mixture screw: 0 | SBT OEM |
1999 GSX LTD (951cc) 1999 GTX LTD (951cc) 1999 XP LTD (951cc) | 19-23PSI | Main Jet: 162.5 Pilot Jet: 75 Needle: 2.0 | Low mixture screw: 1 1/2 High mixture screw: 0 | SBT OEM |
1998
Year/Model/Engine | Popoff | Jetting | Mixture screws | Carb kit: |
---|---|---|---|---|
1998 GS (717cc) 1998 GTS (717cc) 1998 GTI (717cc) | 36-40PSI | Main Jet: 167.5 Pilot Jet: 75 Needle: 1.5 | Low mixture screw: 1 1/4 High mixture screw: 0 | SBT OEM |
1998 SPX (787cc) | 36-40PSI | Mag Main Jet: 140 Pto Main Jet: 142.5 Pilot Jet: 67.5 Needle: 1.5 | Low mixture screw: 1 1/2 High mixture screw: 0 | SBT OEM |
1998 GSX LTD (951cc) 1998 GTX LTD (951cc) | 19-23PSI | Main Jet: 160 Pilot Jet: 80 Needle: 2.0 | Low mixture screw: 1 1/4 Mag High mixture screw: 0 Pto High mixture screw: 1/4 | SBT OEM |
1998 XP LTD (951cc) | 20-24PSI | Main Jet: 160 Pilot Jet: 80 Needle: 2.0 | Low mixture screw: 1 1/4 Mag High mixture screw: 0 Pto High mixture screw: 1/4 | SBT OEM |
1998 GSX LTD (5625) | 42-47PSI | Mag Main Jet: 160 Pto Main Jet: 162.5 Pilot Jet: 80 Needle: 1.8 | Low mixture screw: 1 3/4 High mixture screw: 0 | SBT OEM |
1997
Year/Model/Engine | Popoff | Jetting | Mixture screws | Carb kit: |
---|---|---|---|---|
1997 SP (717cc) | 20-25PSI | Main Jet: 135 Pilot Jet: 57.5 Needle: 2.3 | Low mixture screw: 1 3/4 High mixture screw: 0 | SBT OEM |
1997 GS (717cc) 1997 GSI (717cc) 1997 GTS (717cc) 1997 GTI (717cc) | 23-43PSI | Main Jet: 175 Pilot Jet: 67.5 Needle: 1.5 | Low mixture screw: 1 High mixture screw: 1 1/2 | SBT OEM |
1997 HX (717cc) | 36-60PSI | Main Jet: 130 Pilot Jet: 75 Needle: 1.2 | Low mixture screw: 1 1/2 High mixture screw: 0 | SBT OEM |
1997 XP (787cc) | 28-48PSI | Mag Main Jet: 142.5 Pto Main Jet: 147.5 Pilot Jet: 65 Needle: 1.5 | Low mixture screw: 1 3/4 High mixture screw: 0 | SBT OEM |
1997 SPX (787cc) 1997 GSX (787cc) 1997 GTX (787cc) | 23-43PSI | Main Jet: 142.5 Pilot Jet: 70 Needle: 1.5 | Low mixture screw: 1 Mag High mixture screw: 0 Pto High mixture screw: 1/2 | SBT OEM |
1996
Year/Model/Engine | Popoff | Jetting | Mixture screws | Carb kit: |
---|---|---|---|---|
1996 SP (587cc) | 21-37PSI | Main Jet: 142.5 Pilot Jet: 65 Needle: 2.0 | Low mixture screw: 1 1/4 High mixture screw: 0 | SBT OEM |
1996 SPI (587cc) 1996 GTS (587cc) | 21-37PSI | Main Jet: 147.5 Pilot Jet: 65 Needle: 2.0 | Low mixture screw: 1 1/4 High mixture screw: 0 | SBT OEM |
1996 SPX (717cc) 1996 GTI (717cc) | 36-60PSI | Main Jet: 130 Pilot Jet: 75 Needle: 1.2 | Low mixture screw: 1 1/4 High mixture screw: 0 | SBT OEM |
1996 HX (717cc) | 36-60PSI | Main Jet: 130 Pilot Jet: 75 Needle: 1.2 | Low mixture screw: 1 1/2 High mixture screw: 0 | SBT OEM |
1996 GSX (787cc) 1996 GTX (787cc) 1996 XP (787cc) | 23-43PSI | Main Jet: 142.5 Pilot Jet: 70 Needle: 1.5 | Low mixture screw: 1 High mixture screw: 1 1/2 | SBT OEM |
1995
Year/Model/Engine | Popoff | Jetting | Mixture screws | Carb kit: |
---|---|---|---|---|
1995 SP (587cc) | 21-37PSI | Main Jet: 142.5 Pilot Jet: 65 Needle: 2.0 | Low mixture screw: 1 1/4 High mixture screw: 0 | SBT OEM |
1995 SPI (587cc) 1995 GTS (587cc) | 21-37PSI | Main Jet: 147.5 Pilot Jet: 65 Needle: 2.0 | Low mixture screw: 1 1/4 High mixture screw: 0 | SBT OEM |
1995 GTX (657cc) | 19-35PSI | Main Jet: 132.5 Pilot Jet: 75 Needle: 1.5 | Low mixture screw: 1 1/4 High mixture screw: 1/4 | SBT OEM |
1995 SPX (657cc) | 22-37PSI | Main Jet: 135 Pilot Jet: 72.5 Needle: 1.2 | Low mixture screw: 1 1/8 High mixture screw: 0 | SBT OEM |
1995 XP (717cc) 1995 HX (717cc) | 40-56PSI | Main Jet: 135 Pilot Jet: 67.5 Needle: 1.2 | Low mixture screw: 1 3/4 High mixture screw: 0 | SBT OEM |
1994
Year/Model/Engine | Popoff | Jetting | Mixture screws | Carb kit: |
---|---|---|---|---|
1994 SP (587cc) | 21-37PSI | Main Jet: 142.5 Pilot Jet: 65 Needle: 2.0 | Low mixture screw: 1 High mixture screw: 0 | SBT OEM |
1994 SPI (587cc) 1994 GTS (587cc) | 21-37PSI | Main Jet: 147.5 Pilot Jet: 65 Needle: 2.0 | Low mixture screw: 1 High mixture screw: 0 | SBT OEM |
1994 SPX (657cc) 1994 GTX (657cc) | 21-37PSI | Main Jet: 125 Pilot Jet: 60 Needle: 2.0 | Low mixture screw: 1 1/4 High mixture screw: 3/8 | SBT OEM |
1994 XP (657cc) | 19-35PSI | Main Jet: 132.5 Pilot Jet: 75 Needle: 1.5 | Low mixture screw: 1 1/4 High mixture screw: 1/4 | SBT OEM |
1993
Year/Model/Engine | Popoff | Jetting | Mixture screws | Carb kit: |
---|---|---|---|---|
1993 SP (587cc) 1993 SPI (587cc) 1993 GTS (587cc) | 21-37PSI | Main Jet: 125 Pilot Jet: 67.5 Needle: 2.0 | Low mixture screw: 1 High mixture screw: 0 | SBT OEM |
1993 SPX (587cc) 1993 GTX (587cc) | 21-37PSI | Main Jet: 107.5 Pilot Jet: 62.5 Needle: 2.0 | Low mixture screw: 1 1/4 High mixture screw: 0 | SBT OEM |
1993 XP (657cc) | 21-37PSI | Main Jet: 125 Pilot Jet: 60 Needle: 2.0 | Low mixture screw: 1 1/4 High mixture screw: 0 | SBT OEM |
1992
Year/Model/Engine | Popoff | Jetting | Mixture screws | Carb kit: |
---|---|---|---|---|
1992 SP (587cc) 1992 GTS (587cc) | 21-37PSI | Main Jet: 125 Pilot Jet: 67.5 Needle: 2.0 | Low mixture screw: 1 High mixture screw: 0 | SBT OEM |
1992 XP (587cc) 1992 GTX (587cc) | 21-37PSI | Main Jet: 107.5 Pilot Jet: 62.5 Needle: 2.0 | Low mixture screw: 1 1/4 High mixture screw: 0 | SBT OEM |
1991
Year/Model/Engine | Popoff | Jetting | Mixture screws | Carb kit: |
---|---|---|---|---|
1991 SP (587cc) | 21-37PSI | Main Jet: 127.5 Pilot Jet: 75 Needle: 2.0 | Low mixture screw: 1 1/2 High mixture screw: 1/4 | SBT OEM |
1991 XP (587cc) | 21-37PSI | Main Jet: 107.5 Pilot Jet: 65 Needle: 2.0 | Low mixture screw: 1 1/4 High mixture screw: 1/4 | SBT OEM |
1991 GT (587cc) | 21-37PSI | Main Jet: 107.5 Pilot Jet: 65 Needle: 2.0 | Low mixture screw: 1 1/8 High mixture screw: 1/4 | SBT OEM |
1989
Year/Model/Engine | Popoff | Jetting | Mixture screws | Carb kit: |
---|---|---|---|---|
1989 SP (587cc) | 11.5-12.5PSI | Main Jet: 85 Pilot Jet: – Needle: – | Low mixture screw: 1 3/4 High mixture screw: – | SBT OEM |
Very nice write up, appreciate all the data and links you’ve provided, I can tell a lot of time went into this
It sure did. I’m still trying to compile other makes and models, I’ll get them all eventually!